AMOLED Display Module Specifications
This AMOLED display module specification list covers 20 standard module models for wearable devices and compact smart electronics applications. The current selection mainly includes square AMOLED display modules and round AMOLED display modules, with interface options such as SPI, QSPI, and MIPI. These AMOLED modules are suitable for smart wearables, handheld terminals, portable instruments, AI interaction devices, and other compact embedded display applications.
Round AMOLED Display Modules
The following round AMOLED display modules are suitable for smartwatch, wearable terminal, and compact round-interface product designs. These models offer balanced resolution, fine pixel density, and compact outer dimensions for space-constrained device integration.
| Product Type | Size | Shape | Resolution | Outline Dimensions | AA Size | PPI | Glass | FPC Type | IC Type | Interface | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOLED | 1.19 inch | Round | 390 × 390 | 33.82 × 33.20 mm | 30.42 × 30.42 mm | 328 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 2 |
| AMOLED | 1.32 inch | Round | 466 × 466 | 36.35 × 36.35 mm | 33.55 × 33.55 mm | 353 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 3 |
| AMOLED | 1.43 inch | Round | 466 × 466 | 39.35 × 39.55 mm | 36.35 × 36.35 mm | 326 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 5 |
| AMOLED | 1.486 inch | Round | 480 × 480 | 40.16 × 40.16 mm | 37.76 × 37.76 mm | 322 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 7 |
| AMOLED | 1.504 inch | Round | 466 × 466 | 40.71 × 40.81 mm | 38.21 × 38.21 mm | 310 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 8 |
| AMOLED | 1.508 inch | Round | 466 × 466 | 40.70 × 40.94 mm | 38.31 × 38.31 mm | 309 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 9 |
Square AMOLED Display Modules
The following square AMOLED display modules are widely used in smart wearable devices, medical handheld terminals, compact control panels, and embedded HMI products. Compared with round AMOLED modules, square AMOLED display modules provide a more efficient active area within a compact outline, making them suitable for information-dense interfaces.
| Product Type | Size | Shape | Resolution | Outline Dimensions | AA Size | PPI | Glass | FPC Type | IC Type | Interface | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOLED | 0.95 inch | Square | 120 × 240 | 27.35 × 12.80 mm | 21.60 × 10.80 mm | 282 | Oncell | Single-side | COG | SPI / QSPI / MIPI | Attachment 1 |
| AMOLED | 1.41 inch | Square | 320 × 360 | 25.74 × 29.87 mm | 23.84 × 26.82 mm | 341 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 4 |
| AMOLED | 1.47 inch | Square | 194 × 368 | 19.36 × 36.17 mm | 17.46 × 33.12 mm | 283 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 6 |
| AMOLED | 1.576 inch | Square | 256 × 402 | 23.20 × 36.38 mm | 21.50 × 33.76 mm | 302 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 10 |
| AMOLED | 1.6 inch | Square | 320 × 360 | 28.72 × 33.00 mm | 27.02 × 30.40 mm | 301 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 11 |
| AMOLED | 1.75 inch | Square | 390 × 450 | 30.71 × 36.48 mm | 29.01 × 33.48 mm | 340 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 12 |
| AMOLED | 1.78 inch | Square | 368 × 448 | 37.99 × 30.60 mm | 34.95 × 28.70 mm | 326 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 13 |
| AMOLED | 1.85 inch | Square | 390 × 450 | 37.93 × 32.39 mm | 35.48 × 30.72 mm | 322 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 14 |
| AMOLED | 1.952 inch | Square | 410 × 502 | 41.05 × 33.07 mm | 38.40 × 31.37 mm | 332 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 15 |
| AMOLED | 1.97 inch | Square | 390 × 450 | 40.25 × 34.56 mm | 37.80 × 32.76 mm | 302 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 16 |
| AMOLED | 2.04 inch | Square | 368 × 448 | 42.89 × 34.64 mm | 39.98 × 32.84 mm | 284 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 17 |
| AMOLED | 2.06 inch | Square | 410 × 502 | 48.43 × 41.40 mm | 40.51 × 33.09 mm | 315 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 18 |
| AMOLED | 2.08 inch | Square | 410 × 480 | 35.83 × 42.48 mm | 34.07 × 39.88 mm | 303 | Oncell | Double-side | COF | SPI / QSPI / MIPI | Attachment 19 |
| AMOLED | 2.14 inch | Square | 480 × 480 | 40.29 × 41.09 mm | 38.39 × 38.39 mm | 317 | Oncell | Single-side | COF | SPI / QSPI / MIPI | Attachment 20 |
Product Selection Notes
When selecting a wearable AMOLED display module, the key factors usually include shape, interface, resolution, outline dimensions, active area, and FPC structure. Round AMOLED display modules are often preferred for smartwatch and circular UI designs, while square AMOLED modules are generally more suitable for information-dense layouts and compact smart terminals.
Most models in this AMOLED series support SPI, QSPI, and MIPI interfaces, which helps simplify platform matching for different main control solutions. If your project has specific requirements for touch integration, structure limitations, IC preference, FPC direction, or display form factor, the module selection can be further optimized based on the actual application scenario.
































