Round LCD Display Module Specifications
Small Round LCD Modules (1.28" - 1.8")
| Size | Driver IC | Resolution | Brightness | Interface | Active Area | Outline Dimensions | Optional Matching Driver Board | Product Selection Recommendation |
|---|---|---|---|---|---|---|---|---|
| 1.28 inch | ST7789 | 240 × 240 | 300 nit | 12pin / 4-line SPI | 32.4 × 32.4 mm | 35.6 × 37.74 × 1.6 mm | Parallel port drive board / Rotary control display / AI human-computer interaction driver board | Highly versatile and cost-effective. |
| 1.5 inch | ST77916 | 360 × 360 | 350 nit | MIPI / RGB / MCU / SPI / QSPI | 38.15 × 38.15 mm | 40.47 × 41.87 × 2.15 mm | Parallel port drive board / Rotary control display / AI human-computer interaction driver board | The display diameter is only 1.6 mm less than a 1.6 inch circular screen, while offering excellent cost performance and a wide range of interface options. |
| 1.6 inch | ST77903 | 400 × 400 | 350 nit | 16pin / QSPI | 39.84 × 39.84 mm | 42.92 × 45.87 × 2.2 mm | Parallel port drive board / Rotary control display / AI human-computer interaction driver board | This product supports QSPI and MIPI-related use scenarios, but is not suitable for main control chips requiring very high refresh rates. |
| 1.8 inch | ST77916 | 360 × 360 | 300 nit | MIPI / RGB / MCU / SPI / QSPI | 45.68 × 45.68 mm | 47.99 × 49.86 × 1.9 mm | Parallel port drive board / Rotary control display / AI human-computer interaction driver board | Supports SPI, QSPI, RGB, and MIPI interfaces with strong cost performance. |
Mid-Size Round LCD Modules (2.1" - 2.8")
| Size | Driver IC | Resolution | Brightness | Interface | Active Area | Outline Dimensions | Optional Matching Driver Board | Product Selection Recommendation |
|---|---|---|---|---|---|---|---|---|
| 2.1 inch (IPS) | ST7701S | 480 × 480 | 350–1400 nit | RGB 565 / 666 / 888, MIPI | 53.28 × 53.28 mm | 56.18 × 59.71 × 2.3 mm | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board / 1963 driver board / ESP32 UART board | BOE 4.5th generation line product. One of the first full-circle display products in the differentiated round screen category. FPC definition and backlight serial/parallel configuration can be customized. Does not support SPI / MCU interface definition. |
| 2.47 inch | HX8379-C | 480 × 480 | 400 nit | 35pin / MIPI | 62.64 × 62.64 mm | 136.53 × 132.20 × 1.98 mm | HDMI driver board | Pure circular display with octagonal structure. |
| 2.8 inch | ST7701S | 480 × 480 | 350–1000 nit | RGB / MIPI | 70.13 × 70.13 mm | 73 × 77.59 × 3 mm | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board / 1963 driver board / ESP32 UART board | Lower usage volume, so the cost-performance ratio is not as strong as other mainstream sizes. |
Large Round & Special Shape LCD Modules (3.4" - 5.0")
| Size | Driver IC | Resolution | Brightness | Interface | Active Area | Outline Dimensions | Optional Matching Driver Board | Product Selection Recommendation |
|---|---|---|---|---|---|---|---|---|
| 3.4 inch | 9365DA | 800 × 800 | 1000 nit | 30pin / MIPI | 96.6 × 99.05 mm | Not clearly specified in source | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board | BOE glass. Product design can reference the Tianma 3.4 inch round screen platform, which has been promoted in the market for many years. |
| 3.54 inch | FL5893 | 800 × 640 | 1000 nit | 40pin / RGB | 90 × 72 mm | 97.6 × 83.8 × 4 mm | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board | Semi-circular LCD products can enable more diverse industrial and product design elements. |
| 3.9 inch | JD9168S | 720 × 664 | 1000 nit | RGB / MIPI / LVDS | 96.59 × 89.05 mm | 100.7 × 104.17 × 4 mm | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board | High resolution and support for RGB, MIPI, and LVDS interfaces make this model highly cost-effective. |
| 4 inch | JD9365DA | 720 × 720 | 1000 nit | 30pin / MIPI | 101.52 × 101.52 mm | 107.6 × 111.56 × 3.8 mm | Video playback driver board / HDMI / CVBS driver board / AI human-machine interaction driver board | Supports operating temperatures from -30°C to +85°C. Compared with a 5 inch round screen, the unit price is more competitive. |
| 5 inch | HX8399-C | 1080 × 1080 | 400 nit | 50pin / MIPI | 127.08 × 127.08 mm | 136.53 × 132.20 × 1.98 mm | Video playback driver board / HDMI / VGA driver board / AI human-machine interaction driver board | LTPS glass with high transmittance. |













































