E-Paper Display Specifications
Our E-Paper display portfolio covers compact modules, electronic shelf label solutions, color e-paper panels, and large-format reflective displays. Below is a structured overview of 16 E-Paper display models, including key technical parameters such as size, resolution, display color, interface, operating temperature, and application direction.
For detailed specifications including mechanical drawings, pin assignments, optical data, reliability tests, and driving reference circuits, please contact us for the full datasheet package.
Small-Size Color E-Paper Displays
| Model | Size | Resolution | Display Color | Interface | Operating Temperature | Main Application |
|---|---|---|---|---|---|---|
| BR0154HNP47-A1 | 1.54 inch | 240 × 240 | 6-Color | SPI / I2C | 0 to 50°C | Small Smart Labels / Portable Display Devices |
| BR0253Z02-A1 | 2.53 inch | 428 × 428 | 6-Color | SPI / I2C | 0 to 50°C | Smart Labels / Portable Display Devices |
Mid-Size Color E-Paper Displays
| Model | Size | Resolution | Display Color | Interface | Operating Temperature | Main Application |
|---|---|---|---|---|---|---|
| BR0368NW58-A1 | 3.68 inch | 528 × 792 | 6-Color | SPI / I2C | 0 to 50°C | ID Card / Framed Photo |
| BR0390NZ06-A1 | 3.9 inch | 540 × 800 | 6-Color | SPI / I2C | 0 to 50°C | ID Card / Framed Photo |
| BR0398NZ29-A1 | 3.98 inch | 552 × 768 | 6-Color | SPI / I2C | 0 to 50°C | ID Card / Framed Photo |
| BR0450NW02-A1 | 4.5 inch | 480 × 800 | 6-Color | SPI / I2C | 0 to 50°C | ID Card / Framed Photo |
Large Color E-Paper Displays
| Model | Size | Resolution | Display Color | Interface | Operating Temperature | Main Application |
|---|---|---|---|---|---|---|
| BR075NW38-A1 | 7.5 inch | 800 × 480 | 6-Color | SPI / I2C | 0 to 50°C | ID Card / Framed Photo |
| BR0730PNW02-A1 | 7.3 inch | 800 × 480 | 6-Color | SPI / I2C | 0 to 50°C | General Information Display / Color Signage |
| BR0750MNJ30-A1 | 7.50 inch | 1024 × 600 | 6-Color | SPI / I2C | 0 to 50°C | Smart Labels / Information Display |
| BR0709BNZ01-A1 | 7.09 inch | 1200 × 1600 | 6-Color | SPI / I2C | 0 to 50°C | Electronic Shelf Label / Smart Signage |
| BR1330END14-A1 | 13.3 inch | 1200 × 1600 | 6-Color | SPI / I2C | 0 to 40°C | Large Information Display / Smart Signage |
| BR315HGN01 A1 | 31.5 inch | 2560 × 1440 | 6-Color | SPI | 0 to 50°C | Large Digital Signage / Information Display |
Black and White E-Paper Displays
| Model | Size | Resolution | Display Color | Interface | Operating Temperature | Main Application |
|---|---|---|---|---|---|---|
| BR0280NQN01 A1 | 2.8 inch | 300 × 400 | Black and White | SPI / I2C | 0 to 50°C | Entry-Level Handheld Reading |
| BR0352NQ44-MNG-A1 | 3.52 inch | 240 × 360 | Black and White | SPI / I2C | 0 to 50°C | Electronic Shelf Label (ESL) |
| BR0368NQW25-MNG-A1 | 3.68 inch | 528 × 792 | Black and White | SPI / I2C | 0 to 50°C | Electronic Shelf Label (ESL) |
| BR398NZ11 A1 | 3.98 inch | 552 × 768 | Black and White | SPI / I2C | 0 to 50°C | Electronic Shelf Label (ESL) |
This summary page is designed for quick model comparison. If you need exact active area, outline dimensions, optical characteristics, pin definitions, or reference circuits for a specific E-Paper module, please request the corresponding full specification sheet.




































