フィルター
21 製品
Bar LCD Module Specifications
Our Bar LCD Module series is designed for OEM, industrial control, automotive display, smart home, and embedded integration projects. These stretched LCD modules are available in multiple sizes, resolutions, brightness levels, and interface options to support custom product development and application-based selection.
Compact Bar LCD Modules (2.5" - 4.9")
| Size | Orientation | Resolution | Brightness (nits) | Interface | Driver IC | Main Application |
|---|---|---|---|---|---|---|
| 2.5 inch | Portrait | 100 x 310 | 350 | 4-line / SPI | ST7789 | Smart Home, Portable Devices |
| 2.99 inch | Portrait | 268 x 800 | 350 | 40pin / RGB / MIPI | ST7701S | Smart Home, Industrial Control |
| 3.4 inch | Portrait | 180 x 640 | 300 | SPI / MCU / MIPI | AXS15231B | Smart Home, Portable Devices |
| 3.71 inch | Portrait | 240 x 960 | 300 | 40pin / RGB | ST7701S-G5 | Smart Home, Industrial Control |
| 4.0 inch | Portrait | 400 x 960 | 500 | 40pin / RGB | ST7701S | Smart Home, Industrial Control |
| 4.6 inch | Portrait | 320 x 960 | 400 | 40pin / RGB | ST7701S | Smart Home, Industrial Control |
| 4.9 inch | Portrait | 202 x 960 | 400 | 40pin / RGB | ST7701S | Smart Home, Industrial Control |
Industrial & Embedded Bar LCD Modules (6.2" - 9.16")
| Size | Orientation | Resolution | Brightness (nits) | Interface | Driver IC | Main Application |
|---|---|---|---|---|---|---|
| 6.2 inch | Landscape | 360 x 960 | 500 - 1000 | 40pin / RGB (20-pair LVDS) | HX8290A06 | Industrial Control, Automotive Display |
| 6.7 inch | Portrait | 720 x 1560 | 1200 | 40pin / MIPI | ST7123P | Smartphone, Handheld Terminal |
| 6.86 inch | Portrait | 480 x 1280 | 500 | 40pin / MIPI | FL7705 | Smart Home, Industrial Control |
| 7.0 inch | Portrait | 280 x 1424 | 500 | 30pin / MIPI | OTA7290B | Smart Home, Industrial Control |
| 8.01 inch | Landscape | 1600 x 480 | 500 | 40pin / LVDS | HX8249 / HX8678 | Automotive Display, Industrial Control |
| 8.1 inch | Portrait | 600 x 1600 | 500 | 40pin / MIPI | FL7707 | Smart Home, Industrial Control |
| 8.8 inch | Landscape | 1280 x 480 | 500 - 1000 | 60pin / LVDS | EK79202 | Automotive Display, Industrial Control |
| 8.88 inch | Portrait | 480 x 1920 | 500 - 1200 | 40pin / MIPI | OTA7290B | Smart Home, Industrial Control |
| 9.16 inch | Portrait | 462 x 1920 | 500 | 40pin / MIPI | FL7707 | Smart Home, Industrial Control |
Large Bar LCD Modules for Automotive & Control Systems (10.3" - 15")
| Size | Orientation | Resolution | Brightness (nits) | Interface | Driver IC | Main Application |
|---|---|---|---|---|---|---|
| 10.3 inch | Landscape | 1920 x 720 | 1000 | 50pin / LVDS | Not Provided | Automotive Display, Industrial Control |
| 11.2 inch | Portrait | 440 x 1920 | 500 | 40pin / MIPI | FL7707 | Smart Home, Industrial Control |
| 12.3 inch | Landscape | 1920 x 720 | 1000 | 50pin / LVDS | Not Provided | Automotive Display, Industrial Control |
| 15 inch | Landscape | 1920 x 720 | 500 | 60pin / LVDS | HX82102 | Automotive Display, Industrial Control |
Contact Us
Do you have any question?
OLED DISPLAY
Blog posts

TFT LCD Crosstalk: Definition, Causes and Solutions
Contents What Is TFT LCD Crosstalk? Basic Definition Why Crosstalk Matters Why Crosstalk Is More Visible in Modern Displays Types of Crosstalk in TFT LCD Panels Horizontal Crosstalk Vertical C...

Inside Industrial OLED DISPLAY Modules: A Hardware Engineer's Guide to Driving Architecture
Table of Contents 1. The Basics: Why AMOLED Won the Industrial Market PMOLED Limits in Industrial Use Why AMOLED Became the Standard 2. The DDIC: Doing the Heavy Lifting Signal Conversio...

Table of Contents 1. High-Reliability Selection & Anti-Interference Design for Harsh Environments Conquering Extreme Environments: Wide-Temperature Operations EMI Resistance and Automot...








































